Product roadmap
This roadmap describes the path from eDocify product foundation to enterprise-ready SaaS. It is intended for startup, partner, and pilot discussions.
Product vision
eDocify will become an AI-powered document operations platform for finance, accounting, verification, ERP export, and audit-ready archive workflows.
The first commercial wedge is:
Certified AP automation for Rivile and enterprise finance teams.
This focus gives eDocify a clear market entry: invoice intake, OCR/AI extraction, human verification, approval, Rivile export, and compliant archive.
Roadmap overview
| Phase | Target outcome | Key work |
|---|---|---|
| Foundation | Working product platform with demo and pilot capability. | Intake, OCR pipeline, verification, approval, export, archive, roles, audit, documentation. |
| Pilot readiness | One reliable accounting workflow for real customers. | Golden dataset, Rivile sandbox/live export path, repair queue, i18n cleanup, production hardening. |
| Enterprise readiness | Secure, monitored, multi-tenant product operations. | SSO, SCIM, Key Vault, monitoring, CI/CD gates, SLA dashboard, role governance. |
| Market readiness | Repeatable sales and onboarding package. | Pricing, billing, partner materials, migration playbook, case studies, marketplace readiness. |
2026 development plan
| Period | Goal | Evidence |
|---|---|---|
| Q3 2026 | AP/Rivile pilot-ready workflow. | Upload, OCR, verification, approval, export dry-run, archive evidence, role-based demo. |
| Q4 2026 | Real pilot data and quality proof. | Golden dataset, field-level accuracy report, export success report, customer pilot summary. |
| Q1 2027 | Enterprise security and operations. | SSO/MFA, managed secrets, monitoring, incident runbooks, backup and restore, audit export. |
| Q2 2027 | Commercial scale package. | Usage billing, customer onboarding playbook, partner channel, marketplace-ready documentation. |
Immediate P0 roadmap
| Priority | Work item | Why it matters |
|---|---|---|
| P0 | Make the AP/Rivile happy path the primary product journey. | Beats simpler competitors by making one workflow excellent. |
| P0 | Create Rivile certification status and export repair queue. | Converts integration from a feature into a trust signal. |
| P0 | Build a pilot golden dataset. | Produces real accuracy and SLA evidence. |
| P0 | Add CI/CD release gates. | Prevents broken i18n, unsafe config, and unstable builds from reaching customers. |
| P0 | Harden Archive API production security. | Archive is a trust-critical product surface. |
| P0 | Align frontend access with backend capabilities. | Reduces enterprise RBAC risk. |
| P0 | Clean up i18n and encoding issues. | Documentation and UI must look professional for funding and pilots. |
Differentiation roadmap
| Competitor type | How eDocify wins |
|---|---|
| Simple invoice OCR tools | Full workflow: approval, ERP export, audit, archive, quality metrics. |
| ivesk.lt-style automation | Stronger enterprise governance, role-based workflows, mobile approvals, evidence pack, and Rivile certification path. |
| Global IDP platforms | Faster local AP deployment, Baltic accounting focus, Rivile/ERP integrations, lower implementation complexity. |
| Custom development agencies | Productized SaaS, repeatable onboarding, measurable AI quality, documented roadmap. |
Roadmap success metrics
- number of pilot customers;
- documents processed per month;
- critical field accuracy;
- straight-through processing rate;
- average verification time;
- ERP export success rate;
- failed export recovery time;
- active tenants;
- monthly recurring revenue;
- gross margin per document;
- support tickets per 1,000 documents;
- customer-reported time saved.
Funding-ready message
eDocify has a clear path from technical foundation to market-ready AI SaaS. Funding and cloud credits would accelerate the pilot stage: real document datasets, AI processing, secure Azure environments, production monitoring, and enterprise integration hardening.